If you are looking to publish A research paper in a good Scopus index journal then here is the good news for you. 27 New Journals Indexed in Scopus on January 2026. This update reflects Scopus’s ongoing commitment to quality, diversity, and global visibility in scholarly publishing.
As we all know that Scopus is a reputed journal indexing database and most preferred database for quality journals and periodical. Scopus updates its list time to time. It adds some new journals after evaluation and also remove some journals from its list after a thorough verification and evolution.
List of 27 New Journals Indexed in Scopus on January 2026
| Journal Title | ISSN | EISSN | Publisher |
| Environmental Sustainability | 25238922 | Springer | |
| China Medical Devices | 16741633 | Journal Press of China Medical Devices | |
| Abrechnung Erfolgreich und Optimal | 26283204 | Springer | |
| Palgrave Hate Studies | 29476364 | 29476372 | Springer |
| Journal of Iranian Blood Transfusion | 10279520 | 17358248 | Iranian Blood Transfusion Organization |
| JTCVS Structural and Endovascular | 29506050 | Elsevier | |
| Food Agricultural Sciences and Technology | 28221001 | 2822101X | Division of Research Facilitation and Dissemination, Mahasarakham University |
| Nusantara: Journal of Law Studies | 29643384 | PT. Islamic Research Publisher | |
| Memoirs of the European Mathematical Society | 27479080 | 27479099 | European Mathematical Society Publishing House |
| Herald of the Kazakh British Technical UNiversity | 19986688 | 29598109 | JSC ‘Kazakh-British Technical University’ |
| Journal of City Climate Policy and Economy | 28167414 | University of Toronto Press | |
| Asia Pacific Sustainable Development Journal | 26178400 | 26178419 | United Nations Economic and Social Commission for Asia and the Pacific |
| Jurnal Presipitasi | 25500023 | Universitas Diponegoro | |
| International Journal of Fluid Engineering | 29949017 | AIP American Institute of Physics | |
| Journal of Arid Land Resources and Environment | 10037578 | China Science Publishing & Media Ltd. | |
| Petroleum Reservoir Evaluation and Development | 20951426 | Editorial Board of ‘Petroleum Reservoir Evaluation and Development’ | |
| ASEAN Journal of Education | 2465437X | Research and Development Institute, Suan Dusit University | |
| Spectrum of Engineering and Management Sciences | 30093309 | Scientific Oasis | |
| Asian Review of Political Economy | 27315835 | Springer | |
| Palestine Technical University Research Journal | 23078081 | 2307809X | Palestine Technical University |
| Springer Biographies | 23650613 | 23650621 | Springer |
| Engineering and Technology Horizons | 29851688 | School of Engineering, King Mongkut’s Institute of Technology Ladkrabang | |
| World Sci-Tech R and D | 10066055 | Science Press (China) | |
| South African Journal of Information Management | 20781865 | 1560683X | AOSIS (Pty) Ltd |
| Academia Biology | 28374010 | Academia.edu Journals | |
| IP Indian Journal of Library Science and Information Technology | 25821555 | 24569623 | IP Innovative Publication Pvt. Ltd |
| Consumer Psychology Review | 24761273 | 24761281 | John Wiley & Sons |
What Researchers Should Know
- Opportunities for Publication: Now research scholars has more options to publish in a good Scopus indexed journal.
- Institutional Benefits: Universities and research centres will gain enhanced visibility when their faculty or researchers publish in newly indexed journals.
- Dynamic Landscape: Scopus regularly updates its database, meaning inclusion is both a recognition of quality and a reminder of the evolving standards in academic publishing.
Must read: Top mistakes to avoid during publishing a research paper
Conclusions
Research scholars now need to have a eye on the Scopus database regularly to get the updates of these Newley added journals. As the academic world grows more interconnected, Scopus indexing remains a hallmark of credibility and global reach.


